| Topics | Speakers | Time | Venue |
|---|---|---|---|
| <span>in</span>-session 12 | 14.00-14.44 | ||
| Percutaneous/endovascular AVF creation: tips and tricks | 14.00 | ||
| Innovative strategies in iliocaval obstruction recanalization | 14.11 | ||
| Innovative strategies in pelvic congestion syndrome endovascular management | 14.22 | ||
| Innovative strategies in endovenous ablative techniques | 14.33 | ||
| General Discussion | 14.44 | ||
| <span>in</span>-session 13 | 15.00-15.44 | ||
| Update in stroke management | 15.00 | ||
| Flow-diverter stents: innovative indications | 15.11 | ||
| Intrasaccular flow disruption for intracranial aneurysms: what is new? | 15.22 | ||
| Future perspectives in neurovascular procedures using robot and artificial intelligence | 15.33 | ||
| General Discussion | 15.44 | ||
| Endovascular Therapy industry focus | 15.58 | ||
| GE Heatlhcare: Advanced imaging for endovascular procedures | 15.58 | ||
| ab medica: Treatment of visceral aneurysms with the innovative detachable Prestige coils | 16.08 | ||
| Terumo: Double-mesh stent in femoropopliteal treatment: Current registry | 16.18 | ||
| BD: The treatment algorithm in native and intrastent occlusive lesions | 16.28 | ||
| GEM - Aptiva Medical: Glubran 2: a versatile and quick liquid agent for various embolotherapies | 16.38 | ||
| W.L. Gore: How a histroy of continuous improvement is shaping our developments today and towards the future | 16.48 | ||
| <span>in</span>-session 14 | 17.00-17.12 | ||
| Textbook outcome and quality indicators after TACE and TARE for HCC | 17.00 | ||
| Physician modified techniques for complex aortic repair | 17.06 | ||
| <span>in</span>-BEST YOUNG INNOVATIVE INTERVENTIONAL COMMUNICATION | 17.12-17.24 | ||
| Mid-term outcomes of biliary drainage with new biodegradable stents in pediatric liver transplantation | 17.12 | ||
| Microwave percutaneous ablation of the liver: comparison between 100W and 150W technology systems | 17.16 | ||
| Liver venous deprivation (LVD) for volumetric and functional hypertrophy: evaluation of outcomes and comparison of transhepatic and transjugular approaches for hepatic vein embolization | 17.20 | ||
| <span>in</span>-BEST YOUNG INNOVATIVE ENDOVASCULAR COMMUNICATION | 17.24-17.36 | ||
| Preliminary results from a multicenter Italian registry on the use of a novel “custom/off-the-shelf” inner-branch device for the treatment of complex thoraco-abdominal aortic lesions | 17.24 | ||
| Current endovascular management of arterial complications after pediatric liver transplantation in a tertiary center | 17.28 | ||
| Aortic neck remodeling after endovascular aortic repair using Gore Excluder Conformable Endoprosthesis with Active Control System | 17.32 | ||
| <span>in</span>-BEST INNOVATIVE ITALIAN INTERVENTIONAL PAPER 2022-23 | 17.36-17.42 | ||
| Automatically Extracted Machine Learning Features from Preoperative CT to Early Predict Microvascular Invasion in HCC: The Role of the Zone of Transition (ZOT). Cancers 2022; 14(7):1816 | 17.36 | ||
| Percutaneous Thermal Segmentectomy: Proof of Concept. Cardiovasc Intervent Radiol 2022; 45(5):665-676 | 17.38 | ||
| In Vivo Comparison of Micro-Balloon Interventions (MBI) Advantage: A Retrospective Cohort Study of DEB-TACE Versus b-TACE and of SIRT Versus b-SIRT. Cardiovasc Intervent Radiol 2022;45(3):306-314 | 17.40 | ||
| in-BEST INNOVATIVE ITALIAN ENDOVASCULAR PAPER 2022-23 | 17.42-17.48 | ||
| Inner branched complex aortic repair outcomes from a national multicenter registry using the Extra design platform. J Vasc Surg 2023; 77(2):338-346 | 17.42 | ||
| A Novel Scoring System for Small Artery Disease and Medial Arterial Calcification Is Strongly Associated With Major Adverse Limb Events in Patients With Chronic Limb-Threatening Ischemia. J Endovasc Ther 2021; 28(2):194-207 | 17.44 | ||
| Percutaneous transaxillary access for endovascular aortic procedures in the multicenter international PAXA registry. J Vasc Surg 2022; 75(3):868-876.e3 | 17.46 | ||
| VOTES AND AWARDS | 17.48-17.56 | ||
| in-BEST YOUNG INNOVATIVE INTERVENTIONAL COMMUNICATION | 17.48 | ||
| <span>in</span>-BEST YOUNG INNOVATIVE ENDOVASCULAR COMMUNICATION | 17.50 | ||
| in-BEST INNOVATIVE ITALIAN INTERVENTIONAL PAPER 2022-2023 | 17.52 | ||
| in-BEST INNOVATIVE ITALIAN ENDOVASCULAR PAPER 2022-2023 | 17.54 | ||
| <span>in</span>-congress CLOSING | 17.59 | ||
| Closing Remarks | 17.59 |
